| Apple iPhone 5 | Apple iPhone 5c | Apple iPhone 5s | |
| Specifications | |||
| Brand | Apple | Apple | Apple |
| Model | A1428, A1429, A1442 | A1456, A1507, A1516, A1529, A1532 | A1453, A1457, A1518, A1528, A1530, A1533 |
| Release Date | September 2012 | September 2013 | September 2013 |
| Operating System | iOS 6 | iOS 7 | iOS 7 |
| Dimensions | |||
| Size | 123.8 x 58.6 x 7.6 mm 4.87 x 2.31 x 0.30 in |
124.4 x 59.2 x 9.0 mm 4.90 x 2.33 x 0.35 in |
123.8 x 58.6 x 7.6 mm 4.87 x 2.31 x 0.30 in |
| Weight | 112 g 3.95 oz |
132 g 4.66 oz |
112 g 3.95 oz |
| Screen | |||
| Size | 4.0 inches | 4.0 inches | 4.0 inches |
| Resolution | 640 x 1,136 pixels | 640 x 1,136 pixels | 640 x 1,136 pixels |
| PPI | 326 | 326 | 326 |
| Features | - | - | - |
| Cameras | |||
| Rear | 8 MP f/2.4 Standard | 8 MP f/2.4 Standard | 8 MP f/2.2 Standard |
| Front | 1 MP f/2.4 Standard | 1 MP | 1 MP f/2.4 Standard |
| Storage | |||
| Memory | 1 GB | 1 GB | 1 GB |
| Fixed | 16 GB 32 GB 64 GB |
8 GB 16 GB 32 GB |
16 GB 32 GB 64 GB |
| Removable | - | - | - |
| Processor | |||
| Chip | Apple A6 Dual-core processor 32 nm |
Apple A6 Dual-core processor 32 nm |
Apple A7 Dual-core processor 28 nm |
| CPU | 2x 1.30 GHz Swift | 2x 1.30 GHz Swift | 2x 1.30 GHz Cyclone |
| GPU | Custom PowerVR SGX 543MP3 | Custom PowerVR SGX 543MP3 | Custom PowerVR G6430 |
| Battery | |||
| Capacity | 1,440 mAh | 1,510 mAh | 1,560 mAh |
| Features | - | - | - |
| Removable | |||
| Connectivity | |||
| 5G | |||
| NFC | |||
| 3.5 mm Audio Jack | |||
| Micro USB | |||
| USB Type-C | |||
| Lightning | |||
|
|
|
|
Apple iPhone 5 |
Apple iPhone 5c |
Apple iPhone 5s |
|
4.0" |
4.0" |
4.0" |