| Apple iPhone 6s Plus | Motorola Moto G4 Plus | |
| Specifications | ||
| Brand | Apple | Motorola |
| Model | A1634 A1687, A1699 | - |
| Release Date | September 2015 | May 2016 |
| Operating System | iOS 9 | Android 6.0 |
| Dimensions | ||
| Size | 158.2 x 77.9 x 7.3 mm 6.23 x 3.07 x 0.29 in |
153.0 x 76.6 x 9.8 mm 6.02 x 3.02 x 0.39 in |
| Weight | 192 g 6.77 oz |
155 g 5.47 oz |
| Screen | ||
| Size | 5.5 inches | 5.5 inches |
| Resolution | 1,080 x 1,920 pixels | 1,080 x 1,920 pixels |
| PPI | 401 | 401 |
| Features | - | - |
| Cameras | ||
| Rear | 12 MP f/2.2 Standard | 16 MP f/2.0 |
| Front | 5 MP f/2.2 Standard | 5 MP f/2.2 |
| Storage | ||
| Memory | 2 GB | 2 GB 3 GB 4 GB |
| Fixed | 16 GB 32 GB 64 GB 128 GB |
16 GB 32 GB 64 GB |
| Removable | - | microSDXC |
| Processor | ||
| Chip | Apple A9 Dual-core processor 16 nm |
Qualcomm Snapdragon 617 MSM8952 Octa-core processor 28 nm |
| CPU | 2x 1.84 GHz Twister | 4x 1.50 GHz Cortex-A53 4x 1.20 GHz Cortex-A53 |
| GPU | Custom PowerVR GT7600 | Adreno 405 |
| Battery | ||
| Capacity | 2,750 mAh | 3,000 mAh |
| Features | - | Fast charging 15W |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||