| Apple iPhone 7 | Apple iPhone 7 Plus | |
| Specifications | ||
| Brand | Apple | Apple |
| Model | A1660, A1778, A1779 | A1661, A1784, A1785 |
| Release Date | September 2016 | September 2016 |
| Operating System | iOS 10 | iOS 10 |
| Dimensions | ||
| Size | 138.3 x 67.1 x 7.1 mm 5.44 x 2.64 x 0.28 in |
158.2 x 77.9 x 7.3 mm 6.23 x 3.07 x 0.29 in |
| Weight | 138 g 4.87 oz |
188 g 6.63 oz |
| Screen | ||
| Size | 4.7 inches | 5.5 inches |
| Resolution | 750 x 1,334 pixels | 1,080 x 1,920 pixels |
| PPI | 326 | 401 |
| Features | - | - |
| Cameras | ||
| Rear | 12 MP f/1.8 Wide | Dual camera 12 MP f/1.8 Wide 12 MP f/2.8 Telephoto |
| Front | 7 MP f/2.2 Standard | 7 MP f/2.2 Standard |
| Storage | ||
| Memory | 2 GB | 3 GB |
| Fixed | 32 GB 128 GB 256 GB |
32 GB 128 GB 256 GB |
| Removable | - | - |
| Processor | ||
| Chip | Apple A10 Fusion Dual-core processor 16 nm |
Apple A10 Fusion Dual-core processor 16 nm |
| CPU | 2x 2.34 GHz Hurricane 2x 1.05 GHz Zephyr |
2x 2.34 GHz Hurricane 2x 1.05 GHz Zephyr |
| GPU | Custom PowerVR GT7600 | Custom PowerVR GT7600 |
| Battery | ||
| Capacity | 1,960 mAh | 2,900 mAh |
| Features | - | - |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||