| Apple iPhone 7 | Apple iPhone SE (2nd gen) | |
| Specifications | ||
| Brand | Apple | Apple |
| Model | A1660, A1778, A1779 | A2275, A2296, A2298 |
| Release Date | September 2016 | April 2020 |
| Operating System | iOS 10 | iOS 13.4 |
| Dimensions | ||
| Size | 138.3 x 67.1 x 7.1 mm 5.44 x 2.64 x 0.28 in |
138.4 x 67.3 x 7.3 mm 5.45 x 2.65 x 0.29 in |
| Weight | 138 g 4.87 oz |
148 g 5.22 oz |
| Screen | ||
| Size | 4.7 inches | 4.7 inches |
| Resolution | 750 x 1,334 pixels | 750 x 1,334 pixels |
| PPI | 326 | 326 |
| Features | - | - |
| Cameras | ||
| Rear | 12 MP f/1.8 Wide | 12 MP f/1.8 Wide |
| Front | 7 MP f/2.2 Standard | 7 MP f/2.2 |
| Storage | ||
| Memory | 2 GB | 3 GB |
| Fixed | 32 GB 128 GB 256 GB |
64 GB 128 GB 256 GB |
| Removable | - | - |
| Processor | ||
| Chip | Apple A10 Fusion Dual-core processor 16 nm |
Apple A13 Bionic Hexa-core processor 7 nm |
| CPU | 2x 2.34 GHz Hurricane 2x 1.05 GHz Zephyr |
2x 2.65 GHz Lightning 4x 1.80 GHz Thunder |
| GPU | Custom PowerVR GT7600 | Apple-designed four-core |
| Battery | ||
| Capacity | 1,960 mAh | 1,821 mAh |
| Features | - | Fast charging 18W |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||