| Apple iPhone SE | Apple iPhone SE (3rd gen) | |
| Specifications | ||
| Brand | Apple | Apple |
| Model | A1662, A1723, A1724 | A2595, A2782, A2783, A2784, A2785 |
| Release Date | March 2016 | March 2022 |
| Operating System | iOS 9.3 | iOS 15.4 |
| Dimensions | ||
| Size | 123.8 x 58.6 x 7.6 mm 4.87 x 2.31 x 0.30 in |
138.4 x 67.3 x 7.3 mm 5.45 x 2.65 x 0.29 in |
| Weight | 113 g 3.99 oz |
144 g 5.08 oz |
| Screen | ||
| Size | 4.0 inches | 4.7 inches |
| Resolution | 640 x 1,136 pixels | 750 x 1,334 pixels |
| PPI | 326 | 326 |
| Features | - | - |
| Cameras | ||
| Rear | 12 MP f/2.2 Standard | 12 MP f/1.8 Wide |
| Front | 1 MP f/2.4 Standard | 7 MP f/2.2 |
| Storage | ||
| Memory | 2 GB | 4 GB |
| Fixed | 16 GB 32 GB 64 GB 128 GB |
64 GB 128 GB 256 GB |
| Removable | - | - |
| Processor | ||
| Chip | Apple A9 Dual-core processor 16 nm |
Apple A15 Bionic Hexa-core processor 5 nm |
| CPU | 2x 1.84 GHz Twister | 2x 3.22 GHz Avalanche 4x 1.82 GHz Blizzard |
| GPU | Custom PowerVR GT7600 | Apple-designed four-core |
| Battery | ||
| Capacity | 1,624 mAh | 2,018 mAh |
| Features | - | Fast charging 18W |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||