Google Pixel | Samsung Galaxy S6 | |
Specifications | ||
Brand | Samsung | |
Model | - | - |
Release Date | October 2016 | April 2015 |
Operating System | Android 7.1 | TouchWiz UI (Android 5.0) |
Dimensions | ||
Size | 143.8 x 69.5 x 8.5 mm 5.66 x 2.74 x 0.33 in |
143.4 x 70.5 x 6.8 mm 5.65 x 2.78 x 0.27 in |
Weight | 143 g 5.04 oz |
138 g 4.87 oz |
Screen | ||
Size | 5.0 inches | 5.1 inches |
Resolution | 1,080 x 1,920 pixels | 1,440 x 2,560 pixels |
PPI | 441 | 577 |
Features | OLED | OLED |
Cameras | ||
Rear | 12 MP f/2.0 | 16 MP f/1.9 Wide |
Front | 8 MP f/2.4 | 5 MP f/1.9 Wide |
Storage | ||
Memory | 4 GB | 3 GB |
Fixed | 32 GB 128 GB |
32 GB 64 GB 128 GB |
Removable | - | - |
Processor | ||
Chip | Qualcomm Snapdragon 821 MSM8996 Pro Quad-core processor 14 nm |
Samsung Exynos 7420 Octa Octa-core processor 14 nm |
CPU | 2x 2.15 GHz Kryo 2x 1.60 GHz Kryo |
4x 2.10 GHz Cortex-A57 4x 1.50 GHz Cortex-A53 |
GPU | Adreno 530 | Mali-T760 MP8 |
Battery | ||
Capacity | 2,770 mAh | 2,550 mAh |
Features | Fast charging 18W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |