| Huawei P20 Lite | Huawei P20 | Huawei P20 Pro | |
| Specifications | |||
| Brand | Huawei | Huawei | Huawei |
| Model | - | - | - |
| Release Date | March 2018 | April 2018 | April 2018 |
| Operating System | EMUI (Android 8.0) | EMUI (Android 8.1) | EMUI (Android 8.1) |
| Dimensions | |||
| Size | 148.6 x 71.2 x 7.4 mm 5.85 x 2.80 x 0.29 in |
149.1 x 70.8 x 7.7 mm 5.87 x 2.79 x 0.30 in |
155.0 x 73.9 x 7.8 mm 6.10 x 2.91 x 0.31 in |
| Weight | 145 g 5.11 oz |
165 g 5.82 oz |
180 g 6.35 oz |
| Screen | |||
| Size | 5.84 inches | 5.8 inches | 6.1 inches |
| Resolution | 1,080 x 2,280 pixels | 1,080 x 2,240 pixels | 1,080 x 2,240 pixels |
| PPI | 432 | 429 | 408 |
| Features | - | - | OLED |
| Cameras | |||
| Rear | Dual camera 16 MP f/2.2 Wide 2 MP Depth |
Dual camera 12 MP f/1.8 Wide 20 MP f/1.6 B/W |
Triple camera 40 MP f/1.8 Wide 8 MP f/2.4 Telephoto 20 MP f/1.6 B/W |
| Front | 16 MP f/2.0 Wide | 24 MP f/2.0 Wide | 24 MP f/2.0 Wide |
| Storage | |||
| Memory | 4 GB | 4 GB 6 GB |
6 GB 8 GB |
| Fixed | 32 GB 64 GB 128 GB |
64 GB 128 GB |
64 GB 128 GB 256 GB |
| Removable | microSDXC | - | - |
| Processor | |||
| Chip | HiSilicon Kirin 659 Octa-core processor 16 nm |
HiSilicon Kirin 970 Octa-core processor 10 nm |
HiSilicon Kirin 970 Octa-core processor 10 nm |
| CPU | 4x 2.36 GHz Cortex-A53 4x 1.70 GHz Cortex-A53 |
4x 2.40 GHz Cortex-A73 4x 1.80 GHz Cortex-A53 |
4x 2.40 GHz Cortex-A73 4x 1.80 GHz Cortex-A53 |
| GPU | Mali-T830 MP2 | Mali-G72 MP12 | Mali-G72 MP12 |
| Battery | |||
| Capacity | 3,000 mAh | 3,400 mAh | 4,000 mAh |
| Features | Fast charging 18W | Fast charging 22.5W | Fast charging 22.5W |
| Removable | |||
| Connectivity | |||
| 5G | |||
| NFC | |||
| 3.5 mm Audio Jack | |||
| Micro USB | |||
| USB Type-C | |||
| Lightning | |||
|
|
|
|
Huawei P20 Lite |
Huawei P20 |
Huawei P20 Pro |
|
5.84" |
5.8" |
6.1" |