| Motorola Defy | Xiaomi Poco F4 GT | |
| Specifications | ||
| Brand | Motorola | Xiaomi |
| Model | - | - |
| Release Date | July 2021 | April 2022 |
| Operating System | Android 10 | MIUI (Android 12) |
| Dimensions | ||
| Size | 169.8 x 78.2 x 10.9 mm 6.69 x 3.08 x 0.43 in |
162.5 x 76.7 x 8.5 mm 6.40 x 3.02 x 0.33 in |
| Weight | 232 g 8.18 oz |
210 g 7.41 oz |
| Screen | ||
| Size | 6.5 inches | 6.67 inches |
| Resolution | 720 x 1,600 pixels | 1,080 x 2,400 pixels |
| PPI | 270 | 395 |
| Features | - | OLED, 120Hz |
| Cameras | ||
| Rear | Triple camera 48 MP f/1.8 Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Triple camera 64 MP f/1.9 Wide 8 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro |
| Front | 8 MP f/2.2 Wide | 20 MP f/2.4 Wide |
| Storage | ||
| Memory | 4 GB | 8 GB 12 GB |
| Fixed | 64 GB | 128 GB 256 GB |
| Removable | microSDXC | - |
| Processor | ||
| Chip | Qualcomm Snapdragon 662 SM6115 Octa-core processor 11 nm |
Qualcomm Snapdragon 8 Gen 1 SM8450 Octa-core processor 4 nm |
| CPU | 4x 2.00 GHz Kryo 260 Gold 4x 1.80 GHz Kryo 260 Silver |
1x 3.00 GHz Cortex-X2 3x 2.50 GHz Cortex-A710 4x 1.80 GHz Cortex-A510 |
| GPU | Adreno 610 | Adreno 730 |
| Battery | ||
| Capacity | 5,000 mAh | 4,700 mAh |
| Features | Fast charging 20W | Fast charging 120W |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||