Motorola Edge+ | Samsung Galaxy A02 | |
Specifications | ||
Brand | Motorola | Samsung |
Model | - | - |
Release Date | May 2020 | January 2021 |
Operating System | Android 10 | One UI (Android 10) |
Dimensions | ||
Size | 161.1 x 71.4 x 9.6 mm 6.34 x 2.81 x 0.38 in |
164.0 x 75.9 x 9.1 mm 6.46 x 2.99 x 0.36 in |
Weight | 203 g 7.16 oz |
206 g 7.27 oz |
Screen | ||
Size | 6.7 inches | 6.5 inches |
Resolution | 1,080 x 2,340 pixels | 720 x 1,600 pixels |
PPI | 385 | 270 |
Features | OLED, 90Hz | - |
Cameras | ||
Rear | Quad camera 108 MP f/1.8 Wide 16 MP f/2.2 Ultra Wide 8 MP f/2.4 Telephoto ToF |
Dual camera 13 MP f/1.9 Wide 2 MP f/2.4 Macro |
Front | 25 MP f/2.0 Wide | 5 MP f/2.0 |
Storage | ||
Memory | 12 GB | 2 GB 3 GB 4 GB |
Fixed | 256 GB | 32 GB 64 GB |
Removable | - | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 865 5G SM8250 Octa-core processor 7 nm |
MediaTek MT6739 Quad-core processor 28 nm |
CPU | 1x 2.84 GHz Kryo 585 Prime 3x 2.42 GHz Kryo 585 Gold 4x 1.80 GHz Kryo 585 Silver |
4x 1.50 GHz Cortex-A53 |
GPU | Adreno 650 | PowerVR GE8100 |
Battery | ||
Capacity | 5,000 mAh | 5,000 mAh |
Features | Fast charging 18W | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |