| Motorola Moto E4 | Motorola Moto E22 | |
| Specifications | ||
| Brand | Motorola | Motorola |
| Model | - | - |
| Release Date | June 2017 | October 2022 |
| Operating System | Android 7.1 | Android 12 |
| Dimensions | ||
| Size | 144.7 x 72.3 x 9.3 mm 5.70 x 2.85 x 0.37 in |
163.6 x 74.7 x 8.0 mm 6.44 x 2.94 x 0.31 in |
| Weight | 151 g 5.33 oz |
169 g 5.96 oz |
| Screen | ||
| Size | 5.0 inches | 6.5 inches |
| Resolution | 720 x 1,280 pixels | 720 x 1,600 pixels |
| PPI | 294 | 270 |
| Features | - | 90Hz |
| Cameras | ||
| Rear | 8 MP f/2.2 | Dual camera 16 MP f/2.2 Wide 2 MP f/2.4 Depth |
| Front | 5 MP f/2.2 | 5 MP f/2.4 |
| Storage | ||
| Memory | 3 GB | 3 GB 4 GB |
| Fixed | 16 GB | 32 GB 64 GB |
| Removable | microSDXC | microSDXC |
| Processor | ||
| Chip | MediaTek MT6737 Quad-core processor 28 nm |
MediaTek Helio G37 Octa-core processor 12 nm |
| CPU | 4x 1.30 GHz Cortex-A53 | 4x 2.30 GHz Cortex-A53 4x 1.80 GHz Cortex-A53 |
| GPU | Mali-T720 MP2 | PowerVR GE8320 |
| Battery | ||
| Capacity | 2,800 mAh | 4,020 mAh |
| Features | - | - |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||