| Motorola Moto E6 | Motorola Moto E6 Play | Motorola Moto E6 Plus | |
| Specifications | |||
| Brand | Motorola | Motorola | Motorola |
| Model | - | - | - |
| Release Date | August 2019 | November 2019 | September 2019 |
| Operating System | Android 9.0 | Android 9.0 | Android 9.0 |
| Dimensions | |||
| Size | 149.7 x 72.3 x 8.6 mm 5.89 x 2.85 x 0.34 in |
146.5 x 70.9 x 8.3 mm 5.77 x 2.79 x 0.33 in |
155.6 x 73.1 x 8.6 mm 6.13 x 2.88 x 0.34 in |
| Weight | 159 g 5.61 oz |
140 g 4.94 oz |
150 g 5.29 oz |
| Screen | |||
| Size | 5.5 inches | 5.5 inches | 6.1 inches |
| Resolution | 720 x 1,440 pixels | 720 x 1,440 pixels | 720 x 1,560 pixels |
| PPI | 296 | 295 | 282 |
| Features | - | - | - |
| Cameras | |||
| Rear | 13 MP f/2.0 | 13 MP f/2.2 | Dual camera 13 MP f/2.0 Wide 2 MP Depth |
| Front | 5 MP f/2.0 | 5 MP f/2.2 | 8 MP f/2.0 |
| Storage | |||
| Memory | 2 GB | 2 GB | 2 GB 4 GB |
| Fixed | 16 GB | 32 GB | 32 GB 64 GB |
| Removable | microSDXC | microSDXC | microSDXC |
| Processor | |||
| Chip | Qualcomm Snapdragon 435 SDM435 Octa-core processor 28 nm |
MediaTek MT6739 Quad-core processor 28 nm |
MediaTek Helio P22 Octa-core processor 12 nm |
| CPU | 8x 1.40 GHz Cortex-A53 | 4x 1.50 GHz Cortex-A53 | 8x 2.00 GHz Cortex-A53 |
| GPU | Adreno 505 | PowerVR GE8100 | PowerVR GE8320 |
| Battery | |||
| Capacity | 3,000 mAh | 3,000 mAh | 3,000 mAh |
| Features | - | - | - |
| Removable | |||
| Connectivity | |||
| 5G | |||
| NFC | |||
| 3.5 mm Audio Jack | |||
| Micro USB | |||
| USB Type-C | |||
| Lightning | |||
|
|
|
|
Motorola Moto E6 |
Motorola Moto E6 Play |
Motorola Moto E6 Plus |
|
5.5" |
5.5" |
6.1" |