Motorola Moto G10 Power | Motorola Moto G Play (2023) | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | March 2021 | December 2022 |
Operating System | Android 11 | Android 12 |
Dimensions | ||
Size | 165.2 x 75.7 x 9.9 mm 6.50 x 2.98 x 0.39 in |
167.2 x 76.5 x 9.4 mm 6.58 x 3.01 x 0.37 in |
Weight | 220 g 7.76 oz |
203 g 7.16 oz |
Screen | ||
Size | 6.5 inches | 6.5 inches |
Resolution | 720 x 1,600 pixels | 720 x 1,600 pixels |
PPI | 269 | 270 |
Features | - | 90Hz |
Cameras | ||
Rear | Quad camera 48 MP f/1.7 Wide 8 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Triple camera 16 MP f/2.2 Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Front | 8 MP f/2.2 Wide | 5 MP f/2.4 Wide |
Storage | ||
Memory | 4 GB | 3 GB |
Fixed | 64 GB | 32 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 460 SM4250 Octa-core processor 11 nm |
MediaTek Helio G37 Octa-core processor 12 nm |
CPU | 4x 1.80 GHz Kryo 240 Gold 4x 1.60 GHz Kryo 240 Silver |
4x 2.30 GHz Cortex-A53 4x 1.80 GHz Cortex-A53 |
GPU | Adreno 610 | PowerVR GE8320 |
Battery | ||
Capacity | 6,000 mAh | 5,000 mAh |
Features | Fast charging 20W | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |
![]() |
![]() |
Motorola Moto G10 Power |
Motorola Moto G Play (2023) |
6.5" |
6.5" |