Oppo Reno8 5G | Oppo Reno8 Lite 5G | Oppo Reno8 Pro 5G | |
Specifications | |||
Brand | Oppo | Oppo | Oppo |
Model | - | - | - |
Release Date | July 2022 | June 2022 | July 2022 |
Operating System | ColorOS (Android 12) | ColorOS (Android 11) | ColorOS (Android 12) |
Dimensions | |||
Size | 160.6 x 73.4 x 7.7 mm 6.32 x 2.89 x 0.30 in |
159.9 x 73.2 x 7.5 mm 6.30 x 2.88 x 0.30 in |
161.2 x 74.2 x 7.3 mm 6.35 x 2.92 x 0.29 in |
Weight | 179 g 6.31 oz |
173 g 6.10 oz |
183 g 6.46 oz |
Screen | |||
Size | 6.4 inches | 6.43 inches | 6.7 inches |
Resolution | 1,080 x 2,400 pixels | 1,080 x 2,400 pixels | 1,080 x 2,412 pixels |
PPI | 411 | 409 | 394 |
Features | OLED, 90Hz | OLED | OLED, 120Hz |
Cameras | |||
Rear | Triple camera 50 MP f/1.8 Wide 8 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro |
Triple camera 64 MP f/1.7 Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Triple camera 50 MP f/1.8 Wide 8 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro |
Front | 32 MP f/2.4 Wide | 16 MP f/2.4 Wide | 32 MP f/2.4 Wide |
Storage | |||
Memory | 8 GB | 8 GB 12 GB |
8 GB 12 GB |
Fixed | 128 GB 256 GB |
128 GB | 256 GB |
Removable | - | microSDXC | - |
Processor | |||
Chip | MediaTek Dimensity 1300 Octa-core processor 6 nm |
Qualcomm Snapdragon 695 5G SM6375 Octa-core processor 6 nm |
MediaTek Dimensity 8100 Octa-core processor 5 nm |
CPU | 1x 3.00 GHz Cortex-A78 3x 2.60 GHz Cortex-A78 4x 2.00 GHz Cortex-A55 |
2x 2.20 GHz Kryo 660 Gold 6x 1.70 GHz Kryo 660 Silver |
4x 2.85 GHz Cortex-A78 4x 2.00 GHz Cortex-A55 |
GPU | Mali-G77 MC9 | Adreno 619 | Mali-G610 MC6 |
Battery | |||
Capacity | 4,500 mAh | 4,500 mAh | 4,500 mAh |
Features | Fast charging 80W | Fast charging 33W | Fast charging 80W |
Removable | |||
Connectivity | |||
5G | |||
NFC | |||
3.5 mm Audio Jack | |||
Micro USB | |||
USB Type-C | |||
Lightning |
Oppo Reno8 5G |
Oppo Reno8 Lite 5G |
Oppo Reno8 Pro 5G |
6.4" |
6.43" |
6.7" |