| Sony Xperia L2 | Sony Xperia L3 | Sony Xperia L4 | |
| Specifications | |||
| Brand | Sony | Sony | Sony |
| Model | - | - | - |
| Release Date | January 2018 | February 2019 | April 2020 |
| Operating System | Android 7.1 | Android 8.0 | Android 9.0 |
| Dimensions | |||
| Size | 150.0 x 78.0 x 9.8 mm 5.91 x 3.07 x 0.39 in |
154.0 x 72.0 x 8.9 mm 6.06 x 2.83 x 0.35 in |
159.0 x 71.0 x 8.7 mm 6.26 x 2.80 x 0.34 in |
| Weight | 178 g 6.28 oz |
156 g 5.50 oz |
178 g 6.28 oz |
| Screen | |||
| Size | 5.5 inches | 5.7 inches | 6.2 inches |
| Resolution | 720 x 1,280 pixels | 720 x 1,440 pixels | 720 x 1,680 pixels |
| PPI | 267 | 282 | 295 |
| Features | - | - | - |
| Cameras | |||
| Rear | 13 MP f/2.0 | Dual camera 13 MP f/2.2 Wide 2 MP f/2.4 Depth |
Triple camera 13 MP f/2.0 Wide 5 MP f/2.2 Ultra Wide 2 MP f/2.4 Depth |
| Front | 8 MP f/2.4 | 8 MP f/2.0 Wide | 8 MP f/2.0 Wide |
| Storage | |||
| Memory | 3 GB | 3 GB | 3 GB |
| Fixed | 32 GB | 32 GB | 64 GB |
| Removable | microSDXC | microSDXC | microSDXC |
| Processor | |||
| Chip | MediaTek MT6737 Quad-core processor 28 nm |
MediaTek Helio P22 Octa-core processor 12 nm |
MediaTek Helio P22 Octa-core processor 12 nm |
| CPU | 4x 1.50 GHz Cortex-A53 | 8x 2.00 GHz Cortex-A53 | 8x 2.00 GHz Cortex-A53 |
| GPU | Mali-T720 MP2 | PowerVR GE8320 | PowerVR GE8320 |
| Battery | |||
| Capacity | 3,300 mAh | 3,300 mAh | 3,580 mAh |
| Features | - | Fast charging 18W | Fast charging 18W |
| Removable | |||
| Connectivity | |||
| 5G | |||
| NFC | |||
| 3.5 mm Audio Jack | |||
| Micro USB | |||
| USB Type-C | |||
| Lightning | |||
|
|
|
|
Sony Xperia L2 |
Sony Xperia L3 |
Sony Xperia L4 |
|
5.5" |
5.7" |
6.2" |