| Sony Xperia X Compact | Sony Xperia X | Sony Xperia X Performance | |
| Specifications | |||
| Brand | Sony | Sony | Sony |
| Model | - | - | - |
| Release Date | September 2016 | May 2016 | July 2016 |
| Operating System | Android 6.0 | Android 6.0 | Android 6.0 |
| Dimensions | |||
| Size | 129.0 x 65.0 x 9.5 mm 5.08 x 2.56 x 0.37 in |
143.0 x 69.0 x 7.7 mm 5.63 x 2.72 x 0.30 in |
143.7 x 70.4 x 8.7 mm 5.66 x 2.77 x 0.34 in |
| Weight | 135 g 4.76 oz |
153 g 5.40 oz |
164 g 5.78 oz |
| Screen | |||
| Size | 4.6 inches | 5.0 inches | 5.0 inches |
| Resolution | 720 x 1,280 pixels | 1,080 x 1,920 pixels | 1,080 x 1,920 pixels |
| PPI | 319 | 441 | 441 |
| Features | - | - | - |
| Cameras | |||
| Rear | 23 MP f/2.0 Wide | 23 MP f/2.0 Wide | 23 MP f/2.0 Wide |
| Front | 5 MP | 13 MP f/2.0 Wide | 13 MP f/2.0 Wide |
| Storage | |||
| Memory | 3 GB | 3 GB | 3 GB |
| Fixed | 32 GB | 32 GB 64 GB |
32 GB 64 GB |
| Removable | microSDXC | microSDXC | microSDXC |
| Processor | |||
| Chip | Qualcomm Snapdragon 650 MSM8956 Hexa-core processor 28 nm |
Qualcomm Snapdragon 650 MSM8956 Hexa-core processor 28 nm |
Qualcomm Snapdragon 820 MSM8996 Quad-core processor 14 nm |
| CPU | 2x 1.80 GHz Cortex-A72 4x 1.40 GHz Cortex-A53 |
2x 1.80 GHz Cortex-A72 4x 1.40 GHz Cortex-A53 |
2x 2.15 GHz Kryo 2x 1.60 GHz Kryo |
| GPU | Adreno 510 | Adreno 510 | Adreno 530 |
| Battery | |||
| Capacity | 2,700 mAh | 2,620 mAh | 2,700 mAh |
| Features | Fast charging 18W | Fast charging 18W | Fast charging 18W |
| Removable | |||
| Connectivity | |||
| 5G | |||
| NFC | |||
| 3.5 mm Audio Jack | |||
| Micro USB | |||
| USB Type-C | |||
| Lightning | |||
|
|
|
|
Sony Xperia X Compact |
Sony Xperia X |
Sony Xperia X Performance |
|
4.6" |
5.0" |
5.0" |