| Sony Xperia XZ | Sony Xperia XZ Premium | Sony Xperia XZs | |
| Specifications | |||
| Brand | Sony | Sony | Sony |
| Model | - | - | - |
| Release Date | October 2016 | June 2017 | April 2017 |
| Operating System | Android 6.0 | Android 7.1 | Android 7.1 |
| Dimensions | |||
| Size | 146.0 x 72.0 x 8.1 mm 5.75 x 2.83 x 0.32 in |
156.0 x 77.0 x 7.9 mm 6.14 x 3.03 x 0.31 in |
146.0 x 72.0 x 8.1 mm 5.75 x 2.83 x 0.32 in |
| Weight | 161 g 5.68 oz |
195 g 6.88 oz |
161 g 5.68 oz |
| Screen | |||
| Size | 5.2 inches | 5.5 inches | 5.2 inches |
| Resolution | 1,080 x 1,920 pixels | 2,160 x 3,840 pixels | 1,080 x 1,920 pixels |
| PPI | 424 | 807 | 424 |
| Features | - | - | - |
| Cameras | |||
| Rear | 23 MP f/2.0 Wide | 19 MP f/2.0 Wide | 19 MP f/2.0 Wide |
| Front | 13 MP f/2.0 Wide | 13 MP f/2.0 Wide | 13 MP f/2.0 Wide |
| Storage | |||
| Memory | 3 GB | 4 GB | 4 GB |
| Fixed | 32 GB 64 GB |
64 GB | 32 GB 64 GB |
| Removable | microSDXC | microSDXC | microSDXC |
| Processor | |||
| Chip | Qualcomm Snapdragon 820 MSM8996 Quad-core processor 14 nm |
Qualcomm Snapdragon 835 MSM8998 Octa-core processor 10 nm |
Qualcomm Snapdragon 820 MSM8996 Quad-core processor 14 nm |
| CPU | 2x 2.15 GHz Kryo 2x 1.60 GHz Kryo |
4x 2.45 GHz Kryo 280 Gold 4x 1.90 GHz Kryo 280 Silver |
2x 2.15 GHz Kryo 2x 1.60 GHz Kryo |
| GPU | Adreno 530 | Adreno 540 | Adreno 530 |
| Battery | |||
| Capacity | 2,900 mAh | 3,230 mAh | 2,900 mAh |
| Features | Fast charging 18W | Fast charging 18W | Fast charging 18W |
| Removable | |||
| Connectivity | |||
| 5G | |||
| NFC | |||
| 3.5 mm Audio Jack | |||
| Micro USB | |||
| USB Type-C | |||
| Lightning | |||
|
|
|
|
Sony Xperia XZ |
Sony Xperia XZ Premium |
Sony Xperia XZs |
|
5.2" |
5.5" |
5.2" |