| Sony Xperia Z | Sony Xperia Z1 | Sony Xperia Z2 | |
| Specifications | |||
| Brand | Sony | Sony | Sony |
| Model | - | - | - |
| Release Date | March 2013 | September 2013 | April 2014 |
| Operating System | Android 4.1 | Android 4.2 | Android 4.4 |
| Dimensions | |||
| Size | 139.0 x 71.0 x 7.9 mm 5.47 x 2.80 x 0.31 in |
144.0 x 74.0 x 8.5 mm 5.67 x 2.91 x 0.33 in |
146.8 x 73.3 x 8.2 mm 5.78 x 2.89 x 0.32 in |
| Weight | 146 g 5.15 oz |
170 g 6.00 oz |
163 g 5.75 oz |
| Screen | |||
| Size | 5.0 inches | 5.0 inches | 5.2 inches |
| Resolution | 1,080 x 1,920 pixels | 1,080 x 1,920 pixels | 1,080 x 1,920 pixels |
| PPI | 441 | 441 | 424 |
| Features | - | - | - |
| Cameras | |||
| Rear | 13 MP f/2.4 | 20 MP f/2.0 Wide | 20 MP f/2.0 |
| Front | 2 MP | 2 MP | 2 MP |
| Storage | |||
| Memory | 2 GB | 2 GB | 3 GB |
| Fixed | 16 GB | 16 GB | 16 GB |
| Removable | microSDXC | microSDXC | microSDXC |
| Processor | |||
| Chip | Qualcomm Snapdragon S4 Pro APQ8064 Quad-core processor 28 nm |
Qualcomm Snapdragon 800 MSM8974-AA Quad-core processor 28 nm |
Qualcomm Snapdragon 801 MSM8974-AB Quad-core processor 28 nm |
| CPU | 4x 1.50 GHz Krait 300 | 4x 2.20 GHz Krait 400 | 4x 2.30 GHz Krait 400 |
| GPU | Adreno 320 | Adreno 330 | Adreno 330 |
| Battery | |||
| Capacity | 2,330 mAh | 3,000 mAh | 3,200 mAh |
| Features | - | - | Fast charging 18W |
| Removable | |||
| Connectivity | |||
| 5G | |||
| NFC | |||
| 3.5 mm Audio Jack | |||
| Micro USB | |||
| USB Type-C | |||
| Lightning | |||
|
|
|
|
Sony Xperia Z |
Sony Xperia Z1 |
Sony Xperia Z2 |
|
5.0" |
5.0" |
5.2" |