| Sony Xperia Z2 | Sony Xperia ZR | |
| Specifications | ||
| Brand | Sony | Sony |
| Model | - | - |
| Release Date | April 2014 | June 2013 |
| Operating System | Android 4.4 | Android 4.1 |
| Dimensions | ||
| Size | 146.8 x 73.3 x 8.2 mm 5.78 x 2.89 x 0.32 in |
131.3 x 67.3 x 10.5 mm 5.17 x 2.65 x 0.41 in |
| Weight | 163 g 5.75 oz |
138 g 4.87 oz |
| Screen | ||
| Size | 5.2 inches | 4.55 inches |
| Resolution | 1,080 x 1,920 pixels | 720 x 1,280 pixels |
| PPI | 424 | 323 |
| Features | - | - |
| Cameras | ||
| Rear | 20 MP f/2.0 | 13 MP f/2.4 |
| Front | 2 MP | VGA |
| Storage | ||
| Memory | 3 GB | 2 GB |
| Fixed | 16 GB | 8 GB |
| Removable | microSDXC | microSDXC |
| Processor | ||
| Chip | Qualcomm Snapdragon 801 MSM8974-AB Quad-core processor 28 nm |
Qualcomm Snapdragon S4 Pro APQ8064 Quad-core processor 28 nm |
| CPU | 4x 2.30 GHz Krait 400 | 4x 1.50 GHz Krait 300 |
| GPU | Adreno 330 | Adreno 320 |
| Battery | ||
| Capacity | 3,200 mAh | 2,300 mAh |
| Features | Fast charging 18W | - |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||