| Xiaomi Poco X3 | Xiaomi Poco X3 NFC | Xiaomi Poco X3 Pro | |
| Specifications | |||
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | - | - | - |
| Release Date | September 2020 | October 2020 | March 2021 |
| Operating System | MIUI (Android 10) | MIUI (Android 10) | MIUI (Android 11) |
| Dimensions | |||
| Size | 165.3 x 76.8 x 10.1 mm 6.51 x 3.02 x 0.40 in |
165.3 x 76.8 x 9.4 mm 6.51 x 3.02 x 0.37 in |
165.3 x 76.8 x 9.4 mm 6.51 x 3.02 x 0.37 in |
| Weight | 225 g 7.94 oz |
215 g 7.58 oz |
215 g 7.58 oz |
| Screen | |||
| Size | 6.67 inches | 6.67 inches | 6.67 inches |
| Resolution | 1,080 x 2,400 pixels | 1,080 x 2,400 pixels | 1,080 x 2,400 pixels |
| PPI | 395 | 395 | 395 |
| Features | 120Hz | 120Hz | 120Hz |
| Cameras | |||
| Rear | Quad camera 64 MP f/1.9 Wide 13 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Quad camera 64 MP f/1.9 Wide 13 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Quad camera 48 MP f/1.8 Wide 8 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
| Front | 20 MP f/2.2 Wide | 20 MP f/2.2 Wide | 20 MP f/2.2 Wide |
| Storage | |||
| Memory | 6 GB 8 GB |
6 GB | 6 GB 8 GB |
| Fixed | 64 GB 128 GB |
64 GB 128 GB |
128 GB 256 GB |
| Removable | microSDXC | microSDXC | microSDXC |
| Processor | |||
| Chip | Qualcomm Snapdragon 732G SM7150-AC Octa-core processor 8 nm |
Qualcomm Snapdragon 732G SM7150-AC Octa-core processor 8 nm |
Qualcomm Snapdragon 860 SM8150-AC Octa-core processor 7 nm |
| CPU | 2x 2.30 GHz Kryo 470 Gold 6x 1.80 GHz Kryo 470 Silver |
2x 2.30 GHz Kryo 470 Gold 6x 1.80 GHz Kryo 470 Silver |
1x 2.96 GHz Kryo 485 Prime 3x 2.42 GHz Kryo 485 Gold 4x 1.78 GHz Kryo 485 Silver |
| GPU | Adreno 618 | Adreno 618 | Adreno 640 |
| Battery | |||
| Capacity | 6,000 mAh | 5,160 mAh | 5,160 mAh |
| Features | Fast charging 33W | Fast charging 33W | Fast charging 33W |
| Removable | |||
| Connectivity | |||
| 5G | |||
| NFC | |||
| 3.5 mm Audio Jack | |||
| Micro USB | |||
| USB Type-C | |||
| Lightning | |||
|
|
|
|
Xiaomi Poco X3 |
Xiaomi Poco X3 NFC |
Xiaomi Poco X3 Pro |
|
6.67" |
6.67" |
6.67" |